Countries
Caliza provides compliant, real-time payments and USD account infrastructure for global businesses. The platform enables cross-border money transfers using stablecoins such as USDC and USDT, operating across North America, Asia, South America, Europe, and Africa.
Focus Countries
Caliza operates globally across multiple regions, including North America, Asia, South America, Europe, and Africa. The table below details the focus countries for local deposit and payment operations with their supported mechanisms:
| Country | Local Currency | Supported Local Payment Methods | Operational Notes |
|---|---|---|---|
| Brazil | BRL (Brazilian Real) | Pix | Pix is supported for deposit and payout. BRL deposits are converted to USDC immediately. An endpoint to simulate deposits via Pix is available in the sandbox environment. |
| Mexico | MXN (Mexican Peso) | SPEI (Spay) | SPEI is supported for deposit and payout. The flow for SPEI is very similar to Pix. An endpoint to simulate deposits via SPEI is available in the sandbox environment. |
| Global/USA | USD (US Dollar) | SWIFT, Wire, ACH | Caliza allows global transfers. SWIFT is supported for international transactions. Named USD accounts with ACH and wire capabilities are available. There is an endpoint to simulate USD deposits in the sandbox. |
SWIFT Countries
Caliza supports SWIFT transfers to countries worldwide. The API accepts ISO 3166-1 alpha-2 country codes for SWIFT transactions, which include all countries that participate in the SWIFT network.
SWIFT Country SupportCaliza supports SWIFT transfers to all countries that participate in the SWIFT network. When creating a recipient for a SWIFT transfer, you'll need to provide the target country using its ISO 3166-1 alpha-2 country code (e.g.,
USfor the United States,GBfor the United Kingdom,DEfor Germany).The API accepts all standard ISO 3166-1 alpha-2 country codes, enabling transfers to virtually any country that supports SWIFT transactions.
Supported countries list
Supported locations are identified by ISO 3166-1 alpha-2 codes. Below, each code is listed with its country or territory name, grouped by region.
Europe
| Code | Country / territory | Code | Country / territory | Code | Country / territory |
|---|---|---|---|---|---|
| AD | Andorra | AL | Albania | AT | Austria |
| AX | Åland Islands | BE | Belgium | BG | Bulgaria |
| CH | Switzerland | CY | Cyprus | CZ | Czechia |
| DE | Germany | DK | Denmark | EE | Estonia |
| ES | Spain | FI | Finland | FO | Faroe Islands |
| FR | France | GB | United Kingdom | GG | Guernsey |
| GI | Gibraltar | GR | Greece | HR | Croatia |
| HU | Hungary | IE | Ireland | IM | Isle of Man |
| IS | Iceland | IT | Italy | JE | Jersey |
| LI | Liechtenstein | LT | Lithuania | LU | Luxembourg |
| LV | Latvia | ME | Montenegro | MK | North Macedonia |
| MT | Malta | NL | Netherlands | NO | Norway |
| PL | Poland | PT | Portugal | RO | Romania |
| RS | Serbia | SE | Sweden | SI | Slovenia |
| SJ | Svalbard and Jan Mayen | SK | Slovakia | SM | San Marino |
| VA | Vatican City | XK | Kosovo |
Americas
| Code | Country / territory | Code | Country / territory | Code | Country / territory |
|---|---|---|---|---|---|
| AG | Antigua and Barbuda | AI | Anguilla | AR | Argentina |
| AW | Aruba | BB | Barbados | BL | Saint Barthélemy |
| BM | Bermuda | BQ | Caribbean Netherlands | BR | Brazil |
| CA | Canada | CL | Chile | CO | Colombia |
| CW | Curaçao | DM | Dominica | GD | Grenada |
| GF | French Guiana | GP | Guadeloupe | GY | Guyana |
| KY | Cayman Islands | LC | Saint Lucia | MQ | Martinique |
| MF | Saint Martin | MS | Montserrat | MX | Mexico |
| PA | Panama | PE | Peru | PM | Saint Pierre and Miquelon |
| PR | Puerto Rico | PY | Paraguay | SX | Sint Maarten |
| TC | Turks and Caicos Islands | US | United States | UM | U.S. Minor Outlying Islands |
| VC | Saint Vincent and the Grenadines | VG | British Virgin Islands | UY | Uruguay |
Africa
| Code | Country / territory | Code | Country / territory | Code | Country / territory |
|---|---|---|---|---|---|
| BW | Botswana | CV | Cabo Verde | DJ | Djibouti |
| EG | Egypt | EH | Western Sahara | GA | Gabon |
| GH | Ghana | GM | Gambia | KE | Kenya |
| KM | Comoros | LS | Lesotho | MA | Morocco |
| MG | Madagascar | MR | Mauritania | MU | Mauritius |
| MW | Malawi | NG | Nigeria | RE | Réunion |
| RW | Rwanda | SC | Seychelles | SL | Sierra Leone |
| SN | Senegal | ST | São Tomé and Príncipe | TG | Togo |
| UG | Uganda | YT | Mayotte | ZA | South Africa |
| ZM | Zambia |
Asia & Middle East
| Code | Country / territory | Code | Country / territory | Code | Country / territory |
|---|---|---|---|---|---|
| AE | United Arab Emirates | AM | Armenia | BD | Bangladesh |
| BH | Bahrain | BN | Brunei | CN | China |
| GE | Georgia | HK | Hong Kong | ID | Indonesia |
| IL | Israel | IN | India | IO | British Indian Ocean Territory |
| JO | Jordan | JP | Japan | KR | South Korea |
| KW | Kuwait | KZ | Kazakhstan | LK | Sri Lanka |
| MN | Mongolia | MO | Macau | MV | Maldives |
| MY | Malaysia | OM | Oman | PH | Philippines |
| QA | Qatar | SA | Saudi Arabia | SG | Singapore |
| TH | Thailand | TJ | Tajikistan | TR | Türkiye |
| TW | Taiwan | UZ | Uzbekistan |
Oceania & Pacific
| Code | Country / territory | Code | Country / territory | Code | Country / territory |
|---|---|---|---|---|---|
| AS | American Samoa | AU | Australia | CK | Cook Islands |
| CX | Christmas Island | FM | Micronesia | GU | Guam |
| KI | Kiribati | MP | Northern Mariana Islands | NC | New Caledonia |
| NF | Norfolk Island | NR | Nauru | NU | Niue |
| NZ | New Zealand | PF | French Polynesia | PG | Papua New Guinea |
| PN | Pitcairn Islands | PW | Palau | SB | Solomon Islands |
| TK | Tokelau | TO | Tonga | TV | Tuvalu |
| WS | Samoa |
Other territories
| Code | Country / territory | Code | Country / territory |
|---|---|---|---|
| AQ | Antarctica | BV | Bouvet Island |
| CC | Cocos (Keeling) Islands | CP | Clipperton Island |
| FK | Falkland Islands | GL | Greenland |
| GS | South Georgia and the South Sandwich Islands | HM | Heard Island and McDonald Islands |
| SH | Saint Helena, Ascension and Tristan da Cunha | TF | French Southern Territories |
| WF | Wallis and Futuna | TL | Timor-Leste |
| BT | Bhutan |
Payment Rails
In Caliza, payment rails are the mechanisms through which money moves. This includes both traditional fiat payment methods and blockchain networks.
Traditional Payment Rails
- PIX - Brazil's instant payment system
- SPEI - Mexico's electronic payment system
- SWIFT - International wire transfers
- WIRE - Domestic and international wire transfers
- ACH - Automated Clearing House (US)
- RTP - Real-time payment systems
- COP - Colombian payment method
- CVU - Virtual Uniform Account (Argentina)
Blockchain Payment Rails
In Caliza, blockchain networks are treated as payment rails. When you specify a blockchain as a payment rail (e.g., ETH, POLYGON, TRON, STELLAR, BASE, SOLANA), you're indicating that the transaction will be processed through that specific blockchain network.
Supported blockchain payment rails include:
- ETH - Ethereum network
- POLYGON - Polygon network
- TRON - Tron network
- STELLAR - Stellar network
- BASE - Base network
- SOLANA - Solana network
- LOCAL_EXCHANGE - Local exchange payment method
- CRYPTO_INTERNAL_TRANSFER - Internal cryptocurrency transfer
Additional Supported Currencies
In addition to the focus countries for money movement, Caliza's API schema definitions list several other currencies that may be supported in transactions (AmountDto), indicating a capability to operate or handle funds from broader origins:
Other Currencies Listed in the API
COP (Colombian Peso), EUR (Euro), EURT, HKD (Hong Kong Dollar), SGD (Singapore Dollar), CNY (Chinese Yuan), CNH (Offshore Chinese Yuan), and ARS (Argentine Peso). Payment via COP is also mentioned as a Fiat Account type (
FiatAccountType) and Payment Rail.
Next Steps
Updated 11 days ago
